§ 03 · OPERATIONS
FILE 003/047 · CLEARED FOR RECRUITMENT
A public record that speaks for itself.
PUBLIC REGISTER
SCRUBBED FOR OPSEC
LIVE OPS · SEE ATLAS
SCRUBBED FOR OPSEC
LIVE OPS · SEE ATLAS
A declassified snapshot of past contracts completed by the Akkadia Trading Company. Intended to illustrate the standards we continue to aspire to.[ CLEARED FOR PUBLIC RELEASE ]
CONTRACTED05
Official UEE and corporate contracts.
CITIZEN07
Work posted by fellow citizens — hauling, escort, extraction, secure transport.
PRO BONO05
Unpaid work the ATC takes on by charter. Search & rescue, humanitarian, relief.
INTERNAL07
Work performed for the company itself. Mining, salvage, refining, crafting, internal logistics.
ROLLING 14 DAYS · 2956.04 · SCRUBBED FOR OPSEC
| FILED | CLASS | WORK | SYSTEM | PAYOUT | NOTE |
|---|---|---|---|---|---|
| 2956.04.18 | contracted | Bulk haul | Stanton | ~400k aUEC | Delivered on manifest. No incidents. |
| 2956.04.18 | internal | Personal weapons sale · 1000 grade | Stanton | ~50M aUEC | Internal sale to an approved buyer. Chain of custody preserved. |
| 2956.04.18 | internal | Ore refining | Stanton | Internal | Batch cleared to company stockpile. |
| 2956.04.17 | probono | Search & Rescue | Pyro | Unpaid | Two souls recovered. Vessel unrecoverable. |
| 2956.04.17 | citizen | Secure transport | Stanton→Pyro | Negotiated | Client and manifest held confidential. |
| 2956.04.16 | citizen | Escort | Pyro | ~600k aUEC | Client convoy delivered under fire. No losses. |
| 2956.04.16 | internal | Weapons cache move | Stanton | Internal | Company armory consolidated. Route not disclosed. |
| 2956.04.15 | contracted | Refined metal haul | Stanton | ~300k aUEC | On-time, on-manifest. |
| 2956.04.15 | internal | Salvage op | Pyro | Internal | Derelict broken down. Usable hull plating reclaimed. |
| 2956.04.14 | probono | Medical supply run | Pyro | Unpaid | Civilian settlement restock. Monthly obligation. |
| 2956.04.14 | citizen | Extraction | Pyro | Negotiated | Personnel recovered. No further public detail. |
| 2956.04.11 | citizen | Extraction | Stanton | Negotiated | Client relocated from a secure facility on Aberdeen. Paperwork since reconciled. |
| 2956.04.13 | contracted | Agricultural haul | Stanton | ~250k aUEC | Routine. Nothing to say about it. |
| 2956.04.13 | internal | Mining run | Stanton | Internal | Quantainium yield to company reserves. |
| 2956.04.12 | citizen | Hauling | Nyx | ~450k aUEC | Off-lane delivery. Client satisfied. |
| 2956.04.12 | internal | Component crafting | Stanton | Internal | Ship parts produced for fleet maintenance queue. |
| 2956.04.11 | probono | Training run | Stanton | Internal | Convoy discipline. Five Inititates advanced. |
| 2956.04.10 | contracted | Bulk haul | Stanton | ~350k aUEC | Nominal. |
| 2956.04.10 | citizen | Escort | Stanton→Pyro | ~500k aUEC | Two contacts turned back at jump point. |
| 2956.04.09 | probono | Search & Rescue | Stanton | Unpaid | One soul recovered. Released to family. |
| 2956.04.09 | internal | Internal transport | Stanton | Internal | Supplies repositioned between company outposts. |
| 2956.04.08 | citizen | Secure transport | Nyx | Negotiated | Details held in confidence. |
| 2956.04.07 | contracted | Ore haul | Stanton | ~280k aUEC | Delivered. |
| 2956.04.06 | probono | Org-to-org relief | Pyro | Unpaid | Supplies delivered to an allied outfit post-incident. |
◆ ENTRIES SCRUBBED FOR OPSEC · FILED AFTER COMPLETIONEARLIER ENTRIES → ATC ARCHIVE
◆ OPERATIONAL TOOLING · MEMBERS-ONLY
ATLAS.
Fleet status, route planning, live dispatches, threat intelligence, and the members' contract queue live in ATLAS — not on the public dossier. Sign in with your ATC credential.
